Number | Department | Standard position | Education | Experience |
1 | R&D Center | Environmental Researcher (Early Warning) | Ph.D. |
Skilled mainstream air quality forecasting model |
2 | R&D Center | Environmental Researcher (source analysis) | Ph.D. |
Master the mainstream air quality forecasting model |
3 | R&D Center | Data application engineer | Undergraduate | More than 5 yearsRelated working experience |
4 | R&D Center | Atmospheric Product Manager | Undergraduate | More than 3 years working experience in product manager. |
5 | R&D Center | Sensor product manager | Undergraduate | over 3 yearsRelated working experience |
6 | R&D Center | Product application planning engineer | Mmaster's degree | More than 3 years relevant working experience |
7 | R&D Center | Electrical chief engineer | Undergraduate | More than 8 years working experience in complex electronic instruments or equipment. |
8 | Marketing Department | Product manager | Undergraduate | More than 3 years experience in product planning management |
9 | Sales company | Regional Sales Manager | Undergraduate | More than 2 years experience in government project sales |
Resume delivery:
Please send your resume to HR:xhrs@sailhero.com.cn ; The theme is: name + job + work life + workplace